Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5150 |
2. | neuwiealt | Hitachi | 4763 |
3. | SV Weser Leteln | Mankell | 4443 |
4. | TTC Bicken | CJKing | 4443 |
5. | TTC Winkhausen | ach_ja | 4435 |
6. | TTV Mittenaar | CJKing | 4403 |
7. | ttc zwietracht | rollo | 4362 |
8. | Preetzer TSV | NetzKanteWeg | 4358 |
9. | Baden Power | Menghu | 4356 |
10. | SV Rothschupf | Rotwana | 4342 |
11. | TTV WOI | Menzelinho | 4338 |
12. | TTC Galopp | Habula | 4310 |
13. | DiTTschies | Pieden | 4282 |
14. | TTC Ollnborg | Nicrozon | 4275 |
15. | Post SV Minden | Mankell | 4260 |
16. | TSV Hiligenhaven | Achim | 4252 |
17. | TTG Nord Holtriem | Bino-Bi | 4248 |
18. | FC World | Wangi | 4246 |
19. | TTV BG Pin | Bjoern | 4242 |
20. | TTF Baden | Habula | 4232 |
21. | White Ball | pingpong | 4216 |
22. | TV Bad Fredeburg | ach_ja | 4199 |
23. | TSV Cappel | Schoschi | 4156 |
24. | TTV GoldenGate | LasVegas | 4154 |
25. | SG Endschuetz-Milky | Milky | 4148 |
Salt Pfeffee Team: TTV Casino |
44,057 € |
IrrDraa Drag Team: TTV Casino |
43,093 € |
MeiFroo Povv Team: TTV Casino |
41,964 € |
Otto Lincoln Team: neuwiealt |
41,049 € |
Dam Eron Team: TTC Winkhausen |
39,746 € |
Gary Hoffman Team: Unterfranken-Family |
39,315 € |
Henry Bliss Team: Speedlions |
39,281 € |
Martin AstonVantage Team: TTC Augsburg |
39,238 € |
Maseri Maserati Team: TTC Augsburg |
39,098 € |
Samuel Samuelsson Team: TTC Wedemark 16 |
38,847 € |
Ben Brody Team: SV DJK Eggolsheim |
38,836 € |
Huldine Brewster Team: neuwiealt |
38,813 € |