Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 4907 |
2. | neuwiealt | Hitachi | 4571 |
3. | TTC Bicken | CJKing | 4252 |
4. | SV Weser Leteln | Mankell | 4231 |
5. | TTC Winkhausen | ach_ja | 4224 |
6. | TTV Mittenaar | CJKing | 4192 |
7. | Preetzer TSV | NetzKanteWeg | 4175 |
8. | SV Rothschupf | Rotwana | 4174 |
9. | Baden Power | Menghu | 4153 |
10. | Die Gluecklosen | pleul71 | 4147 |
11. | TTV WOI | Menzelinho | 4133 |
12. | ttc zwietracht | rollo | 4122 |
13. | TTC Galopp | Habula | 4110 |
14. | TTC Ollnborg | Nicrozon | 4090 |
15. | DiTTschies | Pieden | 4083 |
16. | FC World | Wangi | 4061 |
17. | TTG Nord Holtriem | Bino-Bi | 4060 |
18. | TTV BG Pin | Bjoern | 4055 |
19. | Post SV Minden | Mankell | 4054 |
20. | TSV Hiligenhaven | Achim | 4039 |
21. | TTF Baden | Habula | 4030 |
22. | White Ball | pingpong | 4024 |
23. | TV Bad Fredeburg | ach_ja | 3997 |
24. | TTV GoldenGate | LasVegas | 3997 |
25. | TSV Cappel | Schoschi | 3962 |
Norton Nortonsson Team: TTC Wedemark 16 |
42,798 € |
Royce GoRool Team: TTV Casino |
41,751 € |
Ben Rust Team: SV DJK Eggolsheim |
41,312 € |
Mandry Mandrysson Team: TTC Wedemark 16 |
40,055 € |
Cassia Nandor Team: TTC Winkhausen |
39,880 € |
Fabian Fabiansson Team: TTC Wedemark 16 |
39,713 € |
Lektor Nase Team: TTV Casino |
39,398 € |
JaaPee Peteer Team: TTV Casino |
39,281 € |
Doraline Garza Team: Speedlions |
39,268 € |
Helmtrud Helm Team: Speedlions |
39,240 € |
Ben Brody Team: SV DJK Eggolsheim |
39,145 € |
Silke Trevino Team: Unterfranken-Family |
38,948 € |