Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5999 |
2. | neuwiealt | Hitachi | 5387 |
3. | TTC Winkhausen | ach_ja | 5160 |
4. | TTC Bicken | CJKing | 5094 |
5. | SV Weser Leteln | Mankell | 5080 |
6. | Baden Power | Menghu | 5007 |
7. | TTV WOI | Menzelinho | 4978 |
8. | TTV Mittenaar | CJKing | 4967 |
9. | ttc zwietracht | rollo | 4967 |
10. | TTC Galopp | Habula | 4960 |
11. | Preetzer TSV | NetzKanteWeg | 4957 |
12. | Post SV Minden | Mankell | 4954 |
13. | SV Rothschupf | Rotwana | 4938 |
14. | TTF Baden | Habula | 4904 |
15. | TSV Hiligenhaven | Achim | 4899 |
16. | TTC Ollnborg | Nicrozon | 4891 |
17. | TV Bad Fredeburg | ach_ja | 4884 |
18. | FC World | Wangi | 4880 |
19. | DiTTschies | Pieden | 4867 |
20. | TTV BG Pin | Bjoern | 4854 |
21. | TTG Nord Holtriem | Bino-Bi | 4828 |
22. | White Ball | pingpong | 4821 |
23. | Viktoria Bredtchen | sgvb-martin | 4784 |
24. | SG Endschuetz-Milky | Milky | 4741 |
25. | SG Boesdorf | mohemi | 4740 |
Paulee Balll Team: TTV Casino |
41,952 € |
Alix Bass Team: SV DJK Eggolsheim |
41,306 € |
Lukes Kywalker Team: TTC Winkhausen |
40,957 € |
Manius Thalna Team: TSC Fischbeck |
40,349 € |
Mary Gehrke Team: Speedlions |
39,601 € |
Altrud Durant Team: Speedlions |
39,319 € |
Gnaeus Octavius Team: TSC Fischbeck |
39,246 € |
Terentius Afer Team: TSC Fischbeck |
39,143 € |
Tiberius Gracchus Team: TSC Fischbeck |
39,123 € |
Dodore Xabo Team: SV Sala |
39,104 € |
Summer Willey Team: Speedlions |
38,880 € |
Countd Ooku Team: TTC Winkhausen |
38,865 € |