Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 6008 |
2. | neuwiealt | Hitachi | 5399 |
3. | TTC Winkhausen | ach_ja | 5168 |
4. | TTC Bicken | CJKing | 5098 |
5. | SV Weser Leteln | Mankell | 5086 |
6. | Baden Power | Menghu | 5012 |
7. | TTV WOI | Menzelinho | 4988 |
8. | TTV Mittenaar | CJKing | 4975 |
9. | ttc zwietracht | rollo | 4973 |
10. | TTC Galopp | Habula | 4970 |
11. | Post SV Minden | Mankell | 4965 |
12. | Preetzer TSV | NetzKanteWeg | 4965 |
13. | SV Rothschupf | Rotwana | 4949 |
14. | TTF Baden | Habula | 4913 |
15. | TSV Hiligenhaven | Achim | 4903 |
16. | TTC Ollnborg | Nicrozon | 4903 |
17. | TV Bad Fredeburg | ach_ja | 4894 |
18. | FC World | Wangi | 4886 |
19. | DiTTschies | Pieden | 4879 |
20. | TTV BG Pin | Bjoern | 4862 |
21. | White Ball | pingpong | 4833 |
22. | TTG Nord Holtriem | Bino-Bi | 4830 |
23. | Viktoria Bredtchen | sgvb-martin | 4790 |
24. | SG Endschuetz-Milky | Milky | 4753 |
25. | SG Boesdorf | mohemi | 4746 |
Paulee Balll Team: TTV Casino |
41,689 € |
Alix Bass Team: SV DJK Eggolsheim |
41,282 € |
Lukes Kywalker Team: TTC Winkhausen |
40,706 € |
Manius Thalna Team: TSC Fischbeck |
39,987 € |
Mary Gehrke Team: Speedlions |
39,534 € |
Altrud Durant Team: Speedlions |
39,303 € |
Dodore Xabo Team: SV Sala |
39,047 € |
Gnaeus Octavius Team: TSC Fischbeck |
38,974 € |
Tiberius Gracchus Team: TSC Fischbeck |
38,962 € |
Terentius Afer Team: TSC Fischbeck |
38,944 € |
Summer Willey Team: Speedlions |
38,556 € |
Countd Ooku Team: TTC Winkhausen |
38,498 € |