Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 4803 |
2. | neuwiealt | Hitachi | 4499 |
3. | SV Weser Leteln | Mankell | 4176 |
4. | TTC Bicken | CJKing | 4173 |
5. | TTC Winkhausen | ach_ja | 4154 |
6. | TTV Mittenaar | CJKing | 4126 |
7. | Preetzer TSV | NetzKanteWeg | 4096 |
8. | Baden Power | Menghu | 4094 |
9. | SV Rothschupf | Rotwana | 4089 |
10. | Die Gluecklosen | pleul71 | 4069 |
11. | TTV WOI | Menzelinho | 4067 |
12. | ttc zwietracht | rollo | 4042 |
13. | TTC Galopp | Habula | 4041 |
14. | TTC Ollnborg | Nicrozon | 4029 |
15. | DiTTschies | Pieden | 4026 |
16. | TTV BG Pin | Bjoern | 3995 |
17. | Post SV Minden | Mankell | 3992 |
18. | TTG Nord Holtriem | Bino-Bi | 3992 |
19. | FC World | Wangi | 3976 |
20. | TTF Baden | Habula | 3969 |
21. | TSV Hiligenhaven | Achim | 3967 |
22. | White Ball | pingpong | 3952 |
23. | TTV GoldenGate | LasVegas | 3929 |
24. | TV Bad Fredeburg | ach_ja | 3923 |
25. | TSV Cappel | Schoschi | 3898 |
Royce GoRool Team: TTV Casino |
42,579 € |
Ben Rust Team: SV DJK Eggolsheim |
40,887 € |
JaaPee Peteer Team: TTV Casino |
40,379 € |
Oskar Roug Team: SV DJK Eggolsheim |
40,142 € |
Lektor Nase Team: TTV Casino |
40,141 € |
Norton Nortonsson Team: TTC Wedemark 16 |
39,972 € |
Doraline Garza Team: Speedlions |
39,680 € |
Frank Lacey Team: SV DJK Eggolsheim |
39,666 € |
Mac Ewindu Team: TTC Winkhausen |
39,563 € |
Rollmö Rollmösson Team: TTC Wedemark 16 |
39,271 € |
Fabian Fabiansson Team: TTC Wedemark 16 |
38,929 € |
But Baa Team: TTV Casino |
38,768 € |