Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5948 |
2. | neuwiealt | Hitachi | 5338 |
3. | TTC Winkhausen | ach_ja | 5074 |
4. | TTC Bicken | CJKing | 5038 |
5. | SV Weser Leteln | Mankell | 5028 |
6. | Baden Power | Menghu | 4949 |
7. | TTV WOI | Menzelinho | 4927 |
8. | TTC Galopp | Habula | 4908 |
9. | Preetzer TSV | NetzKanteWeg | 4906 |
10. | TTV Mittenaar | CJKing | 4904 |
11. | Post SV Minden | Mankell | 4901 |
12. | ttc zwietracht | rollo | 4895 |
13. | SV Rothschupf | Rotwana | 4895 |
14. | TTF Baden | Habula | 4843 |
15. | TTC Ollnborg | Nicrozon | 4843 |
16. | FC World | Wangi | 4828 |
17. | TSV Hiligenhaven | Achim | 4824 |
18. | TV Bad Fredeburg | ach_ja | 4820 |
19. | DiTTschies | Pieden | 4812 |
20. | TTV BG Pin | Bjoern | 4782 |
21. | White Ball | pingpong | 4759 |
22. | TTG Nord Holtriem | Bino-Bi | 4753 |
23. | Viktoria Bredtchen | sgvb-martin | 4729 |
24. | TTV GoldenGate | LasVegas | 4689 |
25. | SG Endschuetz-Milky | Milky | 4682 |
Paulee Balll Team: TTV Casino |
42,045 € |
Manius Thalna Team: TSC Fischbeck |
40,863 € |
Lukes Kywalker Team: TTC Winkhausen |
40,581 € |
Countd Ooku Team: TTC Winkhausen |
39,860 € |
Summer Willey Team: Speedlions |
39,496 € |
Lord Sinclair Team: TTC Kumpels |
39,344 € |
Gnaeus Octavius Team: TSC Fischbeck |
39,078 € |
Alix Bass Team: SV DJK Eggolsheim |
39,025 € |
Julia Gresham Team: Speedlions |
39,000 € |
Kai-Jerik Kaisson Team: TTC Wedemark 16 |
38,332 € |
Terentius Afer Team: TSC Fischbeck |
38,141 € |
Sina Lynch Team: SV DJK Eggolsheim |
38,092 € |