Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 4800 |
2. | neuwiealt | Hitachi | 4497 |
3. | TTC Bicken | CJKing | 4173 |
4. | SV Weser Leteln | Mankell | 4172 |
5. | TTC Winkhausen | ach_ja | 4152 |
6. | TTV Mittenaar | CJKing | 4124 |
7. | Preetzer TSV | NetzKanteWeg | 4096 |
8. | Baden Power | Menghu | 4090 |
9. | SV Rothschupf | Rotwana | 4087 |
10. | Die Gluecklosen | pleul71 | 4068 |
11. | TTV WOI | Menzelinho | 4067 |
12. | TTC Galopp | Habula | 4040 |
13. | ttc zwietracht | rollo | 4040 |
14. | TTC Ollnborg | Nicrozon | 4027 |
15. | DiTTschies | Pieden | 4022 |
16. | TTV BG Pin | Bjoern | 3992 |
17. | TTG Nord Holtriem | Bino-Bi | 3990 |
18. | Post SV Minden | Mankell | 3988 |
19. | FC World | Wangi | 3976 |
20. | TTF Baden | Habula | 3967 |
21. | TSV Hiligenhaven | Achim | 3963 |
22. | White Ball | pingpong | 3952 |
23. | TTV GoldenGate | LasVegas | 3929 |
24. | TV Bad Fredeburg | ach_ja | 3921 |
25. | TSV Cappel | Schoschi | 3894 |
Royce GoRool Team: TTV Casino |
42,621 € |
Ben Rust Team: SV DJK Eggolsheim |
40,832 € |
JaaPee Peteer Team: TTV Casino |
40,434 € |
Oskar Roug Team: SV DJK Eggolsheim |
40,202 € |
Lektor Nase Team: TTV Casino |
40,192 € |
Norton Nortonsson Team: TTC Wedemark 16 |
39,830 € |
Doraline Garza Team: Speedlions |
39,738 € |
Frank Lacey Team: SV DJK Eggolsheim |
39,731 € |
Mac Ewindu Team: TTC Winkhausen |
39,633 € |
Rollmö Rollmösson Team: TTC Wedemark 16 |
39,329 € |
Fabian Fabiansson Team: TTC Wedemark 16 |
38,907 € |
But Baa Team: TTV Casino |
38,842 € |