Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5072 |
2. | neuwiealt | Hitachi | 4695 |
3. | TTC Bicken | CJKing | 4382 |
4. | TTC Winkhausen | ach_ja | 4366 |
5. | SV Weser Leteln | Mankell | 4358 |
6. | TTV Mittenaar | CJKing | 4328 |
7. | Preetzer TSV | NetzKanteWeg | 4312 |
8. | ttc zwietracht | rollo | 4287 |
9. | SV Rothschupf | Rotwana | 4286 |
10. | Baden Power | Menghu | 4276 |
11. | TTV WOI | Menzelinho | 4269 |
12. | TTC Galopp | Habula | 4243 |
13. | DiTTschies | Pieden | 4223 |
14. | TTC Ollnborg | Nicrozon | 4210 |
15. | Post SV Minden | Mankell | 4193 |
16. | TSV Hiligenhaven | Achim | 4190 |
17. | TTG Nord Holtriem | Bino-Bi | 4190 |
18. | TTV BG Pin | Bjoern | 4183 |
19. | TTF Baden | Habula | 4177 |
20. | FC World | Wangi | 4176 |
21. | White Ball | pingpong | 4142 |
22. | TV Bad Fredeburg | ach_ja | 4127 |
23. | TTV GoldenGate | LasVegas | 4114 |
24. | SG Endschuetz-Milky | Milky | 4101 |
25. | TSV Cappel | Schoschi | 4098 |
Salt Pfeffee Team: TTV Casino |
43,936 € |
Ben Brody Team: SV DJK Eggolsheim |
41,261 € |
Samuel Samuelsson Team: TTC Wedemark 16 |
40,752 € |
Cassia Nandor Team: TTC Winkhausen |
40,165 € |
MeiFroo Povv Team: TTV Casino |
39,728 € |
Martin AstonVantage Team: TTC Augsburg |
39,476 € |
Norton Nortonsson Team: TTC Wedemark 16 |
39,457 € |
Maseri Maserati Team: TTC Augsburg |
39,343 € |
Otto Lincoln Team: neuwiealt |
39,081 € |
Dam Eron Team: TTC Winkhausen |
39,035 € |
Huldine Brewster Team: neuwiealt |
38,952 € |
Helmtrud Helm Team: Speedlions |
38,591 € |