| Team | Manager | Points | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6640 |
| 2. | neuwiealt | Hitachi | 5977 |
| 3. | TTC Winkhausen | ach_ja | 5730 |
| 4. | TTC Bicken | CJKing | 5663 |
| 5. | SV Weser Leteln | Mankell | 5615 |
| 6. | Baden Power | Menghu | 5607 |
| 7. | TTV WOI | Menzelinho | 5584 |
| 8. | TTC Galopp | Habula | 5557 |
| 9. | ttc zwietracht | rollo | 5555 |
| 10. | TTV Mittenaar | CJKing | 5537 |
| 11. | Post SV Minden | Mankell | 5531 |
| 12. | Preetzer TSV | NetzKanteWeg | 5519 |
| 13. | SV Rothschupf | Rotwana | 5482 |
| 14. | TTF Baden | Habula | 5469 |
| 15. | TTC Ollnborg | Nicrozon | 5436 |
| 16. | DiTTschies | Pieden | 5433 |
| 17. | White Ball | pingpong | 5412 |
| 18. | TV Bad Fredeburg | ach_ja | 5404 |
| 19. | TTV BG Pin | Bjoern | 5375 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5323 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5317 |
| 22. | SG Endschuetz-Milky | Milky | 5313 |
| 23. | TTV GoldenGate | LasVegas | 5308 |
| 24. | TTC Lechenich | Kantenkoenig | 5300 |
| 25. | SG Boesdorf | mohemi | 5232 |
| Marbod Betz Team: neuwiealt |
42,041 € |
| Theofried Patel Team: TTV Momo |
41,506 € |
| Leonie Orourke Team: TTV Momo |
41,400 € |
| Magdalene Laws Team: TTV Momo |
41,382 € |
| Erik Hagemann Team: STK Kamenitovac |
41,270 € |
| Nico Ortmann Team: TTV Momo |
41,169 € |
| Jerry CasTroo Team: TTV GoldenGate |
40,618 € |
| Alvar Alvarsson Team: SV DJK Eggolsheim |
40,139 € |
| JeanPe Dube Team: TTV GoldenGate |
39,900 € |
| Emanuel Calvert Team: TTV GoldenGate |
39,677 € |
| Serena Carmichael Team: STK Kamenitovac |
39,577 € |
| Kathi Barrios Team: SV DJK Eggolsheim |
38,731 € |