| Team | Manager | Points | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6621 |
| 2. | neuwiealt | Hitachi | 5950 |
| 3. | TTC Winkhausen | ach_ja | 5710 |
| 4. | TTC Bicken | CJKing | 5647 |
| 5. | SV Weser Leteln | Mankell | 5599 |
| 6. | Baden Power | Menghu | 5590 |
| 7. | TTV WOI | Menzelinho | 5565 |
| 8. | ttc zwietracht | rollo | 5534 |
| 9. | TTC Galopp | Habula | 5530 |
| 10. | TTV Mittenaar | CJKing | 5517 |
| 11. | Post SV Minden | Mankell | 5513 |
| 12. | Preetzer TSV | NetzKanteWeg | 5503 |
| 13. | SV Rothschupf | Rotwana | 5457 |
| 14. | TTF Baden | Habula | 5451 |
| 15. | TTC Ollnborg | Nicrozon | 5418 |
| 16. | DiTTschies | Pieden | 5411 |
| 17. | White Ball | pingpong | 5391 |
| 18. | TV Bad Fredeburg | ach_ja | 5385 |
| 19. | TTV BG Pin | Bjoern | 5357 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5303 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5300 |
| 22. | SG Endschuetz-Milky | Milky | 5289 |
| 23. | TTV GoldenGate | LasVegas | 5284 |
| 24. | TTC Lechenich | Kantenkoenig | 5276 |
| 25. | SG Boesdorf | mohemi | 5210 |
| Marbod Betz Team: neuwiealt |
42,298 € |
| Magdalene Laws Team: TTV Momo |
41,593 € |
| Alvar Alvarsson Team: SV DJK Eggolsheim |
40,835 € |
| Theofried Patel Team: TTV Momo |
40,693 € |
| Erik Hagemann Team: STK Kamenitovac |
40,693 € |
| Jerry CasTroo Team: TTV GoldenGate |
40,679 € |
| Leonie Orourke Team: TTV Momo |
40,609 € |
| JeanPe Dube Team: TTV GoldenGate |
40,400 € |
| Nico Ortmann Team: TTV Momo |
40,368 € |
| Rodney Quinn Team: neuwiealt |
39,099 € |
| Emanuel Calvert Team: TTV GoldenGate |
38,862 € |
| Hansgeorg Madison Team: TTC Winkhausen |
38,719 € |