| Team | Manager | Points | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6623 |
| 2. | neuwiealt | Hitachi | 5956 |
| 3. | TTC Winkhausen | ach_ja | 5714 |
| 4. | TTC Bicken | CJKing | 5649 |
| 5. | SV Weser Leteln | Mankell | 5599 |
| 6. | Baden Power | Menghu | 5594 |
| 7. | TTV WOI | Menzelinho | 5567 |
| 8. | ttc zwietracht | rollo | 5540 |
| 9. | TTC Galopp | Habula | 5534 |
| 10. | Post SV Minden | Mankell | 5519 |
| 11. | TTV Mittenaar | CJKing | 5519 |
| 12. | Preetzer TSV | NetzKanteWeg | 5505 |
| 13. | SV Rothschupf | Rotwana | 5459 |
| 14. | TTF Baden | Habula | 5455 |
| 15. | TTC Ollnborg | Nicrozon | 5420 |
| 16. | DiTTschies | Pieden | 5415 |
| 17. | White Ball | pingpong | 5393 |
| 18. | TV Bad Fredeburg | ach_ja | 5386 |
| 19. | TTV BG Pin | Bjoern | 5359 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5307 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5301 |
| 22. | SG Endschuetz-Milky | Milky | 5291 |
| 23. | TTV GoldenGate | LasVegas | 5288 |
| 24. | TTC Lechenich | Kantenkoenig | 5282 |
| 25. | SG Boesdorf | mohemi | 5210 |
| Marbod Betz Team: neuwiealt |
42,206 € |
| Magdalene Laws Team: TTV Momo |
41,498 € |
| Theofried Patel Team: TTV Momo |
40,825 € |
| Erik Hagemann Team: STK Kamenitovac |
40,757 € |
| Leonie Orourke Team: TTV Momo |
40,749 € |
| Alvar Alvarsson Team: SV DJK Eggolsheim |
40,657 € |
| Jerry CasTroo Team: TTV GoldenGate |
40,617 € |
| Nico Ortmann Team: TTV Momo |
40,476 € |
| JeanPe Dube Team: TTV GoldenGate |
40,250 € |
| Emanuel Calvert Team: TTV GoldenGate |
38,984 € |
| Rodney Quinn Team: neuwiealt |
38,945 € |
| Hansgeorg Madison Team: TTC Winkhausen |
38,602 € |