| Team | Manager | Points | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6640 |
| 2. | neuwiealt | Hitachi | 5973 |
| 3. | TTC Winkhausen | ach_ja | 5730 |
| 4. | TTC Bicken | CJKing | 5659 |
| 5. | SV Weser Leteln | Mankell | 5611 |
| 6. | Baden Power | Menghu | 5604 |
| 7. | TTV WOI | Menzelinho | 5580 |
| 8. | ttc zwietracht | rollo | 5554 |
| 9. | TTC Galopp | Habula | 5553 |
| 10. | TTV Mittenaar | CJKing | 5533 |
| 11. | Post SV Minden | Mankell | 5531 |
| 12. | Preetzer TSV | NetzKanteWeg | 5515 |
| 13. | SV Rothschupf | Rotwana | 5478 |
| 14. | TTF Baden | Habula | 5467 |
| 15. | TTC Ollnborg | Nicrozon | 5432 |
| 16. | DiTTschies | Pieden | 5431 |
| 17. | White Ball | pingpong | 5411 |
| 18. | TV Bad Fredeburg | ach_ja | 5400 |
| 19. | TTV BG Pin | Bjoern | 5371 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5320 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5315 |
| 22. | SG Endschuetz-Milky | Milky | 5309 |
| 23. | TTV GoldenGate | LasVegas | 5304 |
| 24. | TTC Lechenich | Kantenkoenig | 5298 |
| 25. | SG Boesdorf | mohemi | 5228 |
| Marbod Betz Team: neuwiealt |
42,128 € |
| Theofried Patel Team: TTV Momo |
41,502 € |
| Magdalene Laws Team: TTV Momo |
41,478 € |
| Leonie Orourke Team: TTV Momo |
41,396 € |
| Erik Hagemann Team: STK Kamenitovac |
41,253 € |
| Nico Ortmann Team: TTV Momo |
41,150 € |
| Jerry CasTroo Team: TTV GoldenGate |
40,705 € |
| Alvar Alvarsson Team: SV DJK Eggolsheim |
40,269 € |
| JeanPe Dube Team: TTV GoldenGate |
40,035 € |
| Emanuel Calvert Team: TTV GoldenGate |
39,657 € |
| Serena Carmichael Team: STK Kamenitovac |
39,480 € |
| Kathi Barrios Team: SV DJK Eggolsheim |
38,715 € |